Screener
Low Float Movers
US-listed companies under $500M market cap.
Live data
Sub-$500M market cap — sorted by today's % change.
| Ticker | Industry | Price | Change % | Volume | Float | Watchlist | |
|---|---|---|---|---|---|---|---|
TC ![]() TCRT Alaunos Therapeutics, Inc. | Biotechnology | $3.03 | +188.57% | 247.4M | 1.9M | $7.4M | |
FL ![]() FLYE Fly-E Group, Inc. Common Stock | Auto - Manufacturers | $3.55 | +73.17% | 32.6M | 1.5M | $5.8M | |
BK ![]() BKYI BIO-key International, Inc. | Information Technology | $2.83 | +71.52% | 79.4M | 962.7K | $3.1M | |
PM ![]() PMI Picard Medical, Inc. | Medical - Devices | $15.33 | +35.19% | 1.2M | 1.1M | $31.6M | |
SE ![]() SES SES AI Corporation | Auto - Parts | $1.00 | +25.02% | 32.4M | 284.8M | $364.4M |
Create a free account to see the entire list, sort and filter every column. Learn the fundamentals of small cap market structure, technical analysis, and risk management.
Updated 10/14/2026, 1:29:35 AM




